Realtime Air Quality Monitoring System
Loading date
00:00:00 AM
AQI Score & Core Metrics
PM2.5
92.4 µg/m³
PM10
142 µg/m³
SO₂
11 µg/m³
CO
1200 mg/m³
NO₂
38 µg/m³
O₃
64 µg/m³
Weather & Climate Summary
Current Conditions
33°C
Humidity: 71%
Haze
UV Index
2
Wind Speed
9.8 km/h
Precipitation
0.4 mm
Hourly Forecast
Dhaka (Bangladesh)| Time | Temp | Condition |
|---|---|---|
| Now | 33°C | Haze |
| 01:00 | 33°C | Haze |
| 02:00 | 32°C | Haze |
| 03:00 | 31°C | Thunderstorm |
| 04:00 | 30°C | Thunderstorm |
| 05:00 | 30°C | Thunderstorm |
| 06:00 | 30°C | Rain |
| 07:00 | 31°C | Rain |
| 08:00 | 31°C | Cloudy |
| 09:00 | 32°C | Cloudy |
| 10:00 | 33°C | Haze |
| 11:00 | 34°C | Haze |
| 12:00 | 35°C | Haze |
| 13:00 | 35°C | Haze |
| 14:00 | 34°C | Cloudy |
| 15:00 | 33°C | Thunderstorm |
| 16:00 | 32°C | Thunderstorm |
| 17:00 | 31°C | Rain |
| 18:00 | 30°C | Rain |
| 19:00 | 30°C | Cloudy |
| 20:00 | 29°C | Cloudy |
| 21:00 | 29°C | Haze |
| 22:00 | 28°C | Haze |
| 23:00 | 28°C | Haze |
Cigarette Equivalent
Equates to breathing local air
Weekly Exposure
29.4 cigarettes
Monthly Exposure
126 cigarettes
WHO Safe Limit
PM2.5 · WHO guideline 15 µg/m³
District Air Quality
LIVE RANKING
Ranked worst → best · PM2.5 · 24h trendSource: Open-Meteo · CAMS Copernicus· PM2.5 concentration → US AQI (EPA formula)
World Ranking
of 15 major citiesDhaka is the #3 most polluted right now
| Rank | City | Country | AQI |
|---|---|---|---|
| 1 | Delhi | India | 414 |
| 2 | Jakarta | Indonesia | 179 |
| 3 | Dhaka | Bangladesh | 168 |
| 4 | Beijing | China | 158 |
| 5 | Lahore | Pakistan | 152 |
| 6 | Kolkata | India | 119 |
| 7 | Kathmandu | Nepal | 113 |
| 8 | Hanoi | Vietnam | 103 |
| 9 | Mumbai | India | 88 |
| 10 | Karachi | Pakistan | 76 |
| 11 | Bangkok | Thailand | 71 |
| 12 | Cairo | Egypt | 68 |
| 13 | Colombo | Sri Lanka | 55 |
| 14 | Singapore | Singapore | 42 |
| 15 | Seoul | South Korea | 38 |
Air Quality Forecast Map — Bangladesh
2-DAY OUTLOOK
Source: Open-Meteo · CAMS Copernicus⚠ Global model — may underestimate local pollutionLoading map…
AQI
—
Dhaka Standard Time · UTC+6
3-DAY FORECAST
Air Quality Forecast by Division
Daily average · Source: Open-Meteo · CAMS Copernicus
AQI Graph
Historical AQI Data
Dhaka (Bangladesh)
Min. AQI
at 12:00 AM on 20 May
Max. AQI
at 12:00 AM on 12 Jun
Calendar View
Past 12 Months — AQI Heatmap
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | |||||||||||||||||||||||||||||||
| Jul | |||||||||||||||||||||||||||||||
| Aug | |||||||||||||||||||||||||||||||
| Sep | |||||||||||||||||||||||||||||||
| Oct | |||||||||||||||||||||||||||||||
| Nov | |||||||||||||||||||||||||||||||
| Dec | |||||||||||||||||||||||||||||||
| Jan | |||||||||||||||||||||||||||||||
| Feb | |||||||||||||||||||||||||||||||
| Mar | |||||||||||||||||||||||||||||||
| Apr | |||||||||||||||||||||||||||||||
| May |
Risk Assessments
Prevent Health Problems
Risk is Moderate for Unhealthy conditions (AQI 168).
Common Symptoms
You might experience: throbbing headaches after outdoor exposure, pressure behind the eyes, increased migraine frequency, general fatigue and brain fog.
DO'S
- Stay hydrated and rest indoors
- Use air purifier in living spaces
- Take over-the-counter pain relief if needed
DON'TS
- Do not spend extended time outdoors
- Avoid strenuous outdoor exercise
- Avoid smoking or secondhand smoke
Health Recommendations
UNHEALTHYBased on current air quality: Unhealthy · AQI 168
Air Purifier
Turn On
Car Filter
Must
N95 Mask
Must
Stay Indoor
Must
Outdoor Activity Guidelines
Everyone may experience health effects. Members of sensitive groups may experience more serious effects. Limit outdoor activities and wear a mask when going outside.
Reference
Air Quality Parameters
Particle PM2.5
Measured in micrograms per cubic metre (µg/m³)Airborne particles less than 2.5 micrometres in diameter can be hazardous to human health or cause a nuisance at elevated levels. They are capable of penetrating the lower airways of humans and can cause possible negative health effects.
WHO / EPA Guidelines